Elevate Ignite
Entry-Level EN/LTF A Paramotor Wing | Powered by ADVANCE
Light the Fire. Intuitive Entry-Level PPG Freedom.
The Elevate Ignite is purpose-built to make paramotor progression seamless, stress-free, and fun. Developed as part of the new Elevate paramotor brand and powered by the engineering expertise of ADVANCE, the Ignite is the ultimate entry glider for student pilots and weekend adventurers.
Combining effortless overhead inflation with maximum passive forgiveness (EN/LTF A), this 38-cell wing delivers rock-solid behavioral calm in active air. From your first motorized steps to cruising local horizons, its moderate 4.8 flat aspect ratio ensures predictable handling and straightforward launches.
Key Features & Highlights
- Powered by ADVANCE: Swiss design pedigree and precision manufacturing.
- EN/LTF A Safety: Maximum passive forgiveness, making it exceptionally friendly for low-hour pilots and schools.
- DGAC Certified: Fully compliant across all five sizes (22, 24, 26, 28, 31) for powered flight.
- Forgiving Inflation: Rise behavior is linear, clean, and cooperative with zero tendency to hang back.
- Broad Weight Range: Accommodates takeoff weights from 50 kg all the way up to 179 kg depending on size.
Technical Specifications
| Size | 22 | 24 | 26 | 28 | 31 |
|---|---|---|---|---|---|
| Flat surface (m²) | 21.57 | 23.66 | 25.86 | 28.36 | 31.85 |
| Projected surface (m²) | 18.63 | 20.44 | 22.13 | 24.26 | 27.25 |
| Takeoff weight PPG (kg) | 50-120 | 60-135 | 70-155 | 85-179 | 100-179 |
| Glider weight (kg) | 4.10 | 4.45 | 4.75 | 5.10 | 5.50 |
| Span (m) | 10.26 | 10.75 | 11.23 | 11.76 | 12.47 |
| Projected span (m) | 8.25 | 8.64 | 8.93 | 9.35 | 9.91 |
| Aspect ratio | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
| Projected aspect ratio | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 |
| Max. chord (m) | 2.59 | 2.71 | 2.83 | 2.97 | 3.14 |
| Number of cells | 38 | 38 | 38 | 38 | 38 |
| Certification | EN/LTF A | EN/LTF A | EN/LTF A | EN/LTF A | EN/LTF A |
| Certification Paramotor | DGAC | DGAC | DGAC | DGAC | DGAC |
